The Arc of Success depicts the career path of an individual pursuing a career in biomedical/behavior research. The DPC developed and mapped these elements onto the Hallmarks of Success. The Hallmarks are used to guide the Consortium-Wide Evaluation (CWEP) spanning student, faculty/mentor and institutional impacts.
Student/Trainee Hallmarks |
|||||
---|---|---|---|---|---|
Original Hallmarks (Yr 1-5) |
New Hallmarks (Beginning - Yr 6-10) |
||||
PSY-I6 | Academic and scientific self-efficacy | STU-1 | High academic self-efficacy | ||
STU-2 | High self-efficacy as a researcher | ||||
PSY-I1 | Science Identity/Researcher Identity | STU-3 | High science identity | ||
PSY-SN4 | Satisfaction with faculty mentorship | STU-4 | Satisfaction with quality of mentorship | ||
PSY-SN6 | Social integration/Perceived fit with university setting | STU-5 | Perceived sense of belonging within the university | ||
STU-6 | Perceived sense of belonging within the research community | ||||
PSY-I4 | Intent to pursue career in Biomedical Research | STU-7 | Intent to pursue a career in biomedical research | ||
IND-B2 | Pursuit of Biomedical Science Undergraduate degree | STU-8 | Entry into an undergraduate biomedical degree program | ||
IND-B3 | Retention and Persistence in Biomedical Science Discipline | STU-9 | Persistence in biomedical degree or other formal research training program | ||
STU-10 | Frequent receipt of mentoring to enhance success in the biomedical pathway | ||||
IND-B4 | Participation in Undergraduate/Summer Biomedical Research Training in Labs or Similar Research Environment | STU-11 | Participation in mentored or supervised biomedical research | ||
IND-B7 | Evidence of Biomedical Research Career Preparedness (grades, GRE; std. exams) | STU-12 | Evidence of competitiveness for transitioning into the next phase in the biomedical career pathway | ||
PSY-SN1 | Participation in academic and professional student organizations | STU-13 | Participation in academic or professional organizations related to biomedical disciplines | ||
IND-B6 | Submitted Applications & Receipt of Awards including Research Fellowships and Scholarships* | STU-14 | Evidence of excelling in biomedical research and scholarship | ||
IND-B5 & B8 | (B5) Poster or Paper Presentation at Scientific Conferences; (B8) Authorship/Co- Authorship of Peer-Reviewed Publication(s) | ||||
STU-15 | Strong academic and professional networks | ||||
IND-B9 | Completion of Undergraduate Degree in Biomedical Science Discipline | STU-16 | Completion of biomedical degree or other formal training program | ||
IND-B10 | Application & Acceptance to Attend Graduate Program in Biomedical Science Discipline* | STU-17 | Application and acceptance to a subsequent research training program in a biomedical discipline | ||
IND-B11 | Entrance to Graduate Program in Biomedical Science Discipline | STU-18 | Entrance into a subsequent research training program in a biomedical discipline |
Faculty Hallmarks |
|||||
---|---|---|---|---|---|
Original Hallmarks (Yr 1-5) | New Hallmarks (Beginning - Yr 6-10) | ||||
FAC-B1 | Change/Increase in self-efficacy as instructor, mentor and/or researcher focused only on instructor | FAC-1 | High self-efficacy as an instructor in a biomedical field | ||
FAC-2 | High self-efficacy as an instructor to a diverse group of biomedical students | ||||
FAC-3 | High self-efficacy as a mentor to biomedical research trainees | ||||
FAC-B16 | Increased quality of mentoring (Student and mentor perceptions) | FAC-4 | High self-efficacy as a mentor to a diverse group of biomedical research trainees | ||
FAC-B15 | Increase in the number of trainees mentored in Programs Relevant to BUILD | FAC-5 | Frequently mentors students, post-docs, and/or more junior faculty on biomedical related issues | ||
FAC-6 | High self-efficacy as an independent biomedical researcher | ||||
FAC-7 | High self-efficacy in the ability to secure external funding | ||||
FAC-B8 | Increased Research Productivity in Grant Submissions and Awards as PI, multi-PI and/or collaborator for faculty in Programs Relevant to BUILD | FAC-8 | Engaged in activities to secure research or research training funding | ||
FAC-9 | Securing research or research training funding | ||||
FAC-10 | Evidence of scholarly productivity | ||||
FAC-11 | Evidence of professional recognition and service | ||||
FAC-12 | Strong academic and professional networks | ||||
FAC-13 | Advancement to next career stage | ||||
FAC-14 | Advancement to leadership positions in biomedical research and research training | ||||
FAC-15 | Evidence of receiving training in areas to foster inclusive research training environments | ||||
FAC-16 | Strong self-efficacy to act as a change agent to enhance diversity in biomedical research and research training environments | ||||
FAC-17 | Uses evidence-based practices in teaching and mentoring |
Institutional Hallmarks |
|||||
---|---|---|---|---|---|
Original Hallmarks (Yr 1-5) | New Hallmarks (Beginning - Yr 6-10) | ||||
INST-B14 | Increase, enhance, and/or develop Inter-Institutional Collaborations to achieve BUILD outcomes related to research, mentorship, and faculty development (e.g., linkages with Community Colleges or other partner institutions, collaborations and postdocs at Research-Intensive partner institutions, engagement with NRMN) | INST-1 | Commitment to efforts that create, enhance, and/or maintain diversity and inclusion at all levels of the institution | ||
INST-B18 | Increased institutional commitment to sustaining activities of BUILD (i.e. research infrastructure, FTE,scholarships, space), changing the academic culture, culture of faculty promotion, tenure, research development (release time), stronger emphasis on student mentoring and advising to increase institutional outcomes, curriculum improvements** | INST-2 | Evidence of creating, enhancing, and/or maintaining diverse, inclusive, and culturally appropriate research and research training environments | ||
INST-3 | Demonstrated institutional commitment to creating, enhancing, and/or maintaining the diversity of the biomedical faculty on campus by recruiting a diverse pool of potential applicants | ||||
INST-4 | Implementation of sustainable institutionally supported intra-institutional activities to achieve positive outcomes related to biomedical research capacity building and faculty development | ||||
INST-5 | Enhanced inter-institutional collaborations to achieve positive outcomes related to biomedical research, research training, and faculty development | ||||
INST-B17 | Institutional commitment to BUILD sustainability evidenced by site maintenance of key elements of program interventions after grant period** | INST-6 | Implementation of sustainable institutionally supported activities to achieve positive outcomes related to biomedical research training | ||
INST-B1 | Improved Undergraduate Retention Rates of Students in Programs Relevant to BUILD (biomedical/ behavioral sciences) | INST-7 | Enhancing or maintaining the diversity of students, e.g. those from nationally underrepresented groups, who pursue degrees in biomedical fields | ||
INST-8 | Demonstrated institutional commitment to efforts that sustain the interest of trainees from all backgrounds pursuing degrees in biomedical fields that increase persistence | ||||
INST-9 | Employs evidence-based approaches to establish and attain goals for graduation rates, time-to-degree, and the ability to transition to biomedical graduate and professional degree programs for students from all backgrounds | ||||
INST-B2 | Increased Participation in Mentoring Activities (Students and Faculty) in Programs Relevant to BUILD | INST-10 | Demonstrated institutional commitment to implementing and sustaining mentoring practices that promote the development of research-oriented students from all backgrounds | ||
INST-11 | Institutional infrastructure to track regular reporting of student demographics and outcomes with respect to biomedical fields |